<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bayern Munich are the Most Represented Club in the Euro 2008 Final</title>
	<atom:link href="http://euro2008.worldcupblog.org/news/which-club-is-most-represented-in-the-euro-2008-final.html/feed" rel="self" type="application/rss+xml" />
	<link>http://euro2008.worldcupblog.org/news/which-club-is-most-represented-in-the-euro-2008-final.html</link>
	<description>News from Euro 2008 Championships in Austria and Switzerland.</description>
	<lastBuildDate>Wed, 30 Jul 2008 23:09:03 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eric</title>
		<link>http://euro2008.worldcupblog.org/news/which-club-is-most-represented-in-the-euro-2008-final.html/comment-page-1#comment-7652</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Sun, 29 Jun 2008 23:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://euro2008.worldcupblog.org/news/which-club-is-most-represented-in-the-euro-2008-final.html#comment-7652</guid>
		<description>Metzelder is not the only one returning to Spain. David Odonkor, although not the most active of the German squad, plays for Real Betis. Luckily for him, the only club teammates that were euro opponents were Ricardo and Juanito Gutiérrez.</description>
		<content:encoded><![CDATA[<p>Metzelder is not the only one returning to Spain. David Odonkor, although not the most active of the German squad, plays for Real Betis. Luckily for him, the only club teammates that were euro opponents were Ricardo and Juanito Gutiérrez.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan</title>
		<link>http://euro2008.worldcupblog.org/news/which-club-is-most-represented-in-the-euro-2008-final.html/comment-page-1#comment-7647</link>
		<dc:creator>Jan</dc:creator>
		<pubDate>Sun, 29 Jun 2008 21:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://euro2008.worldcupblog.org/news/which-club-is-most-represented-in-the-euro-2008-final.html#comment-7647</guid>
		<description>Ah, thanks for adding that. Though, I need to blame my source here. :-)</description>
		<content:encoded><![CDATA[<p>Ah, thanks for adding that. Though, I need to blame my source here. <img src='http://euro2008.worldcupblog.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Musab</title>
		<link>http://euro2008.worldcupblog.org/news/which-club-is-most-represented-in-the-euro-2008-final.html/comment-page-1#comment-7535</link>
		<dc:creator>Musab</dc:creator>
		<pubDate>Sun, 29 Jun 2008 18:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://euro2008.worldcupblog.org/news/which-club-is-most-represented-in-the-euro-2008-final.html#comment-7535</guid>
		<description>Jan: Actually Galatasaray of Turkey sent 9 players to the tournament and is therefore the fourth team, tied with Bayern.

Players: Arda Turan, Ayhan Akman, Servet Cetin, Emre Asik, Sabri Sarioglu, Mehmet Topal, Emre Gungor, Hakan Balta (Turkey), Tobias Linderoth (Sweden)</description>
		<content:encoded><![CDATA[<p>Jan: Actually Galatasaray of Turkey sent 9 players to the tournament and is therefore the fourth team, tied with Bayern.</p>
<p>Players: Arda Turan, Ayhan Akman, Servet Cetin, Emre Asik, Sabri Sarioglu, Mehmet Topal, Emre Gungor, Hakan Balta (Turkey), Tobias Linderoth (Sweden)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan</title>
		<link>http://euro2008.worldcupblog.org/news/which-club-is-most-represented-in-the-euro-2008-final.html/comment-page-1#comment-7515</link>
		<dc:creator>Jan</dc:creator>
		<pubDate>Sun, 29 Jun 2008 16:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://euro2008.worldcupblog.org/news/which-club-is-most-represented-in-the-euro-2008-final.html#comment-7515</guid>
		<description>Quote from bundesliga.de
&quot;FC Bayern have nine players involved in the tournament, only French giants Olympique Lyonnais (eleven) and Greek club Panathinaikos (ten) have more. Werder Bremen are fourth with eight players.&quot;</description>
		<content:encoded><![CDATA[<p>Quote from bundesliga.de<br />
&#8220;FC Bayern have nine players involved in the tournament, only French giants Olympique Lyonnais (eleven) and Greek club Panathinaikos (ten) have more. Werder Bremen are fourth with eight players.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonkon</title>
		<link>http://euro2008.worldcupblog.org/news/which-club-is-most-represented-in-the-euro-2008-final.html/comment-page-1#comment-7514</link>
		<dc:creator>jonkon</dc:creator>
		<pubDate>Sun, 29 Jun 2008 16:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://euro2008.worldcupblog.org/news/which-club-is-most-represented-in-the-euro-2008-final.html#comment-7514</guid>
		<description>Who was the most represented club in the entire tournament?</description>
		<content:encoded><![CDATA[<p>Who was the most represented club in the entire tournament?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daryl</title>
		<link>http://euro2008.worldcupblog.org/news/which-club-is-most-represented-in-the-euro-2008-final.html/comment-page-1#comment-7513</link>
		<dc:creator>Daryl</dc:creator>
		<pubDate>Sun, 29 Jun 2008 16:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://euro2008.worldcupblog.org/news/which-club-is-most-represented-in-the-euro-2008-final.html#comment-7513</guid>
		<description>Good point Richard, especially with cases like Lukas Podolski. He has a much better strike rate for Germany than he does for Bayern. Schweini seems a lot happier in a white shirt too.</description>
		<content:encoded><![CDATA[<p>Good point Richard, especially with cases like Lukas Podolski. He has a much better strike rate for Germany than he does for Bayern. Schweini seems a lot happier in a white shirt too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Whittall</title>
		<link>http://euro2008.worldcupblog.org/news/which-club-is-most-represented-in-the-euro-2008-final.html/comment-page-1#comment-7511</link>
		<dc:creator>Richard Whittall</dc:creator>
		<pubDate>Sun, 29 Jun 2008 16:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://euro2008.worldcupblog.org/news/which-club-is-most-represented-in-the-euro-2008-final.html#comment-7511</guid>
		<description>The problem with these who-plays-for-which-club comparisons is that club and international football are such different beasts as to be incomparable.  Who was talking about which clubs the Greeks were playing for in the lead up to Portugal Greece 2004?</description>
		<content:encoded><![CDATA[<p>The problem with these who-plays-for-which-club comparisons is that club and international football are such different beasts as to be incomparable.  Who was talking about which clubs the Greeks were playing for in the lead up to Portugal Greece 2004?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mariam</title>
		<link>http://euro2008.worldcupblog.org/news/which-club-is-most-represented-in-the-euro-2008-final.html/comment-page-1#comment-7505</link>
		<dc:creator>mariam</dc:creator>
		<pubDate>Sun, 29 Jun 2008 15:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://euro2008.worldcupblog.org/news/which-club-is-most-represented-in-the-euro-2008-final.html#comment-7505</guid>
		<description>Ich habe ein kleines Spiel fuer Handy kreiert. Hier findet ihr das Spiel: http://playyoo.com/game.html?id=MqHQ. Download das Spiel auf euch Handy und viel Spass!!!</description>
		<content:encoded><![CDATA[<p>Ich habe ein kleines Spiel fuer Handy kreiert. Hier findet ihr das Spiel: <a href="http://playyoo.com/game.html?id=MqHQ" rel="nofollow">http://playyoo.com/game.html?id=MqHQ</a>. Download das Spiel auf euch Handy und viel Spass!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
